AllGood AG-DK-TVSS Type B Class II Box Power Supply Surge Protective Device SPD is designed according to IEC61643 standard. It complys with the requirements of Low-voltage surge protective devices——Part 1: Surge protective devices connected to low-voltage power distribution systems——Requirements and tests. This product has air switch outer separating unit, working indicator lamp, malfunction indicator lamp, lightning strike counter and remote alarm signaling terminal functions. With temperature control circuit breaker and built-in over currents protective circuit, it can avoid fire danger thoroughly. The lightning protection is L-N-PE(3+1) or (2+1).
TVSS Type B is suitable for the low voltage (main) power distribution cabinet/box of buildings, and the equipment connected between three (single) phase AC power supply and system in parallel.
SPD Type : | One-port SPD |
Applicable Power Supply System : | TT,TN |
Maximum Continuous Operating Voltage Uc : | 385V AC |
Respond Time tA : | ≤25ns/100ns |
Lightning Strike Counter Function : | Yes |
Remote Alarm Function : | Yes |
Indication Method : | Working Indication, Malfunction Indication |
Maximum Connection Wire Range : | BVR 35mm2 Strand Wire |
Method of Installation : | Wall Mounted |
Material of Shell : | Iron Box |
Protection Level of Outer Shell : | IP20 |
Working Temperature : | –25~+70℃ |
Relative Humidity : | ≦95%RH |
Product Model (Class I) | Protection Mode | Installation Location | Impulse Current Iimp(10/350µs) | Maximum Continuous Operating Voltage Uc | Voltage Protection Level Up |
---|---|---|---|---|---|
AG-DK-50G BD | L-PE, N-PE(2P) | Single Phase Power Distribution Cabinet | 25kA | 320VAC | ≤2.0kV |
AG-DK-50G BS | L-PE, N-PE(4P) | Three Phases Power Distribution Cabinet | 25kA | 320VAC | ≤2.0kV |
Product Model (Class II) | Protection Mode | Installation Location | Nominal Discharge Current In(8/20µs) | Maximum Discharge Current Imax(8/20µs) | Maximum Continuous Operating Voltage Uc(8/20µs) | Voltage Protection Level Up |
---|---|---|---|---|---|---|
AG-DK-20 BD | L-PE, N-PE(2P) | Low Voltage Single Phase Power Distribution Cabinet | 10kA | 20kA | 385VAC |
≤1.5kV |
AG-DK-60 BD | 30kA | 60kA | ≤1.8kV | |||
AG-DK-80 BD | 40kA | 80kA | ≤2.0kV | |||
AG-DK-100 BD | 50kA | 100kA | ≤2.5kV | |||
AG-DK-150 BD | 80kA | 160kA | ≤2.5kV | |||
AG-DK-20 BS | L-N-PE(3+1) | Low Voltage Three Phases Power Distribution Cabinet | 10kA | 20kA | 385VAC |
≤1.5kV |
AG-DK-60 BS | 30kA | 60kA | ≤1.8kV | |||
AG-DK-80 BS | 40kA | 80kA | ≤2.0kV | |||
AG-DK-100 BS | 50kA | 100kA | ≤2.5kV | |||
AG-DK-150 BS | 80kA | 160kA | ≤2.5kV |